Description
| Frame | Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | SLiCK Wide Stance Fork |
| Seatpost | Factor SLiCK Carbon (Straight post with 42mm adjustment range) |
| Barstem | Vision/FSA 3-piece TriMax Aerobar (Trimax Clip-on, Carbon Base Bar, NS SMR II Stem) |
| Headset | FSA 1-1/8″ upper and 1-3/8″ lower bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7×7 (Additional sized clamps can be purchased from Ritchey) |
| Bottom Bracket | SRAM DUB T47a / FSA (SH24) |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 56-tooth |
| Axle | Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
| Wheelset | Black Inc FIFTY EIGHT |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Frame Weight | 1250g |
| Manufacturer Warranty | Limited Lifetime Warranty |





